Economia de piață prin cupoane

HG 543 din iulie 1996

author
20 minutes, 1 second Read

HOTĂRÎRE Nr. 543 din 5 iulie 1996
cu privire la indexarea şi compensarea pensiilor de asigurări sociale de stat, militare, I.O.V.R., ale agricultorilor, alocaţiilor de stat pentru copii, ajutoarelor sociale şi altor venituri ale populaţiei, începând cu luna iulie 1996


 

EMITENT
  • GUVERNUL

Publicat în  MONITORUL OFICIAL NR. 143 din 8 iulie 1996


Guvernul României hotărăşte:

Articolul 1

Se indexează cu 6% următoarele venituri ale populaţiei:
a) pensiile de asigurări sociale de stat, militare, I.O.V.R. şi cele stabilite potrivit Legii nr. 42/1990, cu modificările ulterioare;
b) pensiile suplimentare din sistemul asigurărilor sociale de stat şi pensiile suplimentare pentru pensionării militari;
c) indemnizaţiile de îngrijire acordate pensionarilor încadraţi în gradul I de invaliditate;
d) ajutoarele sociale stabilite pe baza legislaţiei de pensii;
e) indemnizaţiile şi sporurile ce se acordă invalizilor, veteranilor şi văduvelor de război în temeiul Legii nr. 49/1991, cu modificările aduse prin Legea nr. 55/1992 şi prin Legea nr. 44/1994;
f) ajutoarele băneşti lunare stabilite conform art. 14 din Legea nr. 23/1969;
g) indemnizaţiile lunare acordate pe baza Decretului-lege nr. 118/1990, cu modificările ulterioare;
h) indemnizaţia lunară acordată în baza Legii nr. 51/1993.


Articolul 2

La pensiile indexate potrivit prevederilor art. 1 lit. a) se acordă o sumă fixa reprezentind compensarea majorării preţurilor la energie, combustibili şi pîine, astfel:
a) 8.000 lei în perioada 1 iulie – 30 septembrie 1996, care devine 12.800 lei de la data de 1 octombrie 1996, la pensiile pentru limita de vârsta cu vechime integrală şi incompleta, precum şi la pensiile de invaliditate de gradul I şi II şi la pensiile de urmaş;
b) 4.800 lei în perioada 1 iulie – 30 septembrie 1996, care devine 7.680 lei de la data de 1 octombrie 1996, la pensiile pentru invaliditate de gradul III şi la ajutoarele sociale stabilite pe baza legislaţiei de pensii.


Articolul 3

(1) Pensiile agricultorilor se indexează cu 6%.
(2) La pensiile indexate potrivit prevederilor alin. (1) se acordă o sumă fixa de 4.000 lei în perioada 1 iulie – 30 septembrie 1996, care devine 7.000 lei de la data de 1 octombrie 1996, reprezentind compensarea majorării preţurilor la energie şi combustibili.


Articolul 4

Alocaţia de stat pentru copii, reglementată prin Legea nr. 61/1993, se stabileşte la 10.500 lei lunar pentru fiecare copil.


Articolul 5

(1) Nivelurile de venituri nete lunare până la care se acordă ajutorul social potrivit art. 3 alin. (1) din Legea nr. 67/1995 sunt următoarele:
a) 96.000 lei pentru familiile formate din 2 persoane;
b) 133.800 lei pentru familiile formate din 3 persoane;
c) 168.100 lei pentru familiile formate din 4 persoane;
d) 200.100 lei pentru familiile formate din 5 persoane;
e) cîte 29.700 lei pentru fiecare altă persoană care face parte din familie, în condiţiile Legii nr. 67/1995.
(2) Nivelul veniturilor nete lunare prevăzut la art. 3 alin. (2) din Legea nr. 67/1995 este de 53.300 lei.
(3) Sumele prevăzute la art. 3 alin. (3), la art. 4 alin. (2) şi la art. 12 alin. (2) din Legea nr. 67/1995 devin 6.000 lei.


Articolul 6

Cuantumul ajutoarelor sociale stabilite, potrivit Legii nr. 67/1995, pe baza cererilor înregistrate şi a actelor doveditoare depuse până la data de 30 iunie 1996 se indexează cu 12,7%.


Articolul 7

Suma lunară acordată mamelor eroilor-martiri, potrivit Legii nr. 42/1990, cu modificările ulterioare, se stabileşte la 98.100 lei.


Articolul 8

Cuantumul ajutorului care se acordă sotiilor celor care satisfac serviciul militar obligatoriu, potrivit art. 18 alin. (3) din Legea nr. 67/1995, se stabileşte la 13.600 lei.


Articolul 9

Cuantumul indemnizaţiei care se acordă mamelor începând cu cea de-a doua naştere, reglementat prin art. 19 alin. (1) din Legea nr. 67/1995, este de 117.700 lei pentru fiecare copil născut.


Articolul 10

Alocaţiile de întreţinere pentru minorii dati în plasament familial sau încredinţaţi, potrivit legii, unor familii ori persoane, se stabilesc la 21.200 lei.


Articolul 11

(1) Alocaţiile de hrana pentru consumurile colective din unităţile sociale de stat, rezultate în urma indexării potrivit prezentei hotărâri, sunt cele prevăzute în anexa nr. 1.
(2) Drepturile acordate donatorilor onorifici de singe potrivit legii se stabilesc la 23.800 lei pentru alocaţiile de hrana sau bon valoric pentru produse alimentare acordate la fiecare donare de singe şi la 59.700 lei pentru recompensele sub forma de bonuri valorice acordate la fiecare a cincea donare, în condiţiile art. 10 alin. (1) lit. b) din Legea nr. 4/1995.


Articolul 12

Cuantumul burselor pentru elevi şi studenţi, rezultat în urma indexării potrivit prezentei hotărâri, este prevăzut în anexa nr. 2.


Articolul 13

Sumele alocate pentru asigurarea drepturilor copiilor din leagane, case de copii şi instituţii de învăţământ special, potrivit Ordonanţei Guvernului nr. 56/1994, aprobată şi modificată prin Legea nr. 146/1994, se indexează cu 10%. Nivelurile absolute ale acestor drepturi vor fi stabilite de către Ministerul Învăţământului şi, respectiv, de către Ministerul Sănătăţii.


Articolul 14

Drepturile cuvenite persoanelor care la data indexării sau în continuare se afla în incapacitate temporară de muncă, în concediu de maternitate, în concediu pentru îngrijirea copilului în vârsta de până la un an sau în alte situaţii în care drepturile se stabilesc, conform legii, în funcţie de salariul de baza se vor determina în continuare în raport cu noul cuantum al salariului de baza indexat şi al compensatiei acordate salariaţilor până la includerea acesteia în salariul de baza.


Articolul 15

(1) Sumele rezultate în urma indexării se includ, începând cu data de 1 iulie 1996, în drepturile la care se referă, obţinându-se noile cuantumuri ale acestora, iar compensaţiile se evidenţiază separat.
(2) Sumele reprezentind rezultatele indexării şi compensării se suporta din aceleaşi fonduri ca şi drepturile la care se aplică.
(3) Sumele reprezentind rezultatele indexării şi compensării nu se includ în calculul veniturilor în funcţie de care se acordă sau se stabilesc chiriile pentru locuinţe din fondul de stat, contribuţiile datorate de sustinatorii legali ai persoanelor internate în instituţii de asistenţa socială, reducerile care se acordă salariaţilor şi pensionarilor pentru procurarea de proteze şi produse ortopedice.


Articolul 16

Costul mesei calde şi indemnizaţia de hrana care se acordă, potrivit reglementărilor în vigoare, salariaţilor din unele regii autonome şi societăţi comerciale cu capital majoritar de stat, care se suporta din cheltuielile de exploatare, pot fi majorate în limita a 10%. Cu coeficientul de 10% pot fi majorate şi costul mesei calde şi indemnizaţia de hrana care se acordă, potrivit legii, salariaţilor din unele unităţi bugetare.


Articolul 17

Plafoanele reglementate prin Hotărârea Guvernului nr. 360/1991, în raport cu care se stabileşte contribuţia părinţilor la întreţinerea copiilor în crese şi grădiniţe, sunt prevăzute în anexa nr. 3.


Articolul 18

(1) Cuantumurile din Hotărârea Guvernului nr. 412/1996 privind contribuţiile beneficiarilor biletelor de tratament balnear şi odihnă, prevăzute la art. 1 lit. a) şi c), rămân nemodificate.
(2) Sumele fixe reprezentind compensarea majorării preţurilor şi tarifelor la energie, combustibili şi pîine, după caz, nu se iau în calculul stabilirii contribuţiilor beneficiarilor biletelor de odihnă şi tratament.


Articolul 19

Ajutorul care se acordă, potrivit legii, în cazul decesului salariatului sau al pensionarului de asigurări sociale de stat, militar şi I.O.V.R., se stabileşte la 120.000 lei, iar în cazul decesului unui membru din aceste familii ori al unei persoane dependente social, la 90.000 lei.


Articolul 20

Se recomanda societăţilor comerciale cu capital majoritar privat, organizaţiilor cooperatiste şi obşteşti şi sistemelor de asigurări sociale – altele decît cel de stat – să aplice măsurile de protecţie socială prevăzute în prezenta hotărâre.


Articolul 21

Anexele nr. 1-3 fac parte integrantă din prezenta hotărâre.


Articolul 22

Prezenta hotărâre se aplică începând cu drepturile băneşti cuvenite pentru luna iulie 1996.
PRIM-MINISTRU
NICOLAE VACAROIU
Contrasemnează:
–––––-
Ministru de stat,
ministrul muncii şi protecţiei sociale,
Dan Mircea Popescu
Ministru de stat, ministrul finanţelor,
Florin Georgescu


Anexa 1

ALOCAŢIA ZILNICA DE HRANA
pentru consumurile colective din unităţile bugetare şi din regiile autonome cu specific deosebit

– lei/zi –
I. Învăţământ
Copii în grădiniţe cu program prelungit 2.100
Copii în grădiniţe cu program săptămânal 2.400
Copii în case de copii preşcolari şi grădiniţe speciale 3.000
Elevi şi tineri în casele de copii, din unităţile de ocrotire şi învăţământ special 3.300
Elevi din învăţământul preuniversitar 2.550
Studenţi – se stabileşte de către senatele universităţilor
Elevi bolnavi TBC cu forme stabilizate, din şcoli speciale 4.400
Elevi din clasele cu profil sportiv 5.500
Participanţi la concursuri profesionale şi cultural-artistice ale elevilor şi studenţilor la fazele judeţene şi finale şi la olimpiadele internaţionale 4.100
II. Sănătate
Bolnavi adulţi internaţi în unităţi sanitare 3.400
Bolnavi internaţi în staţionare de zi 1.550
Copii nou-născuţi prematur, în maternităţi, secţii sau compartimente*) 450
Copii 0-3 ani, internaţi în unităţi sanitare 1.450
Copii 3-16 ani, internaţi în unităţi sanitare 2.550
Copii în creşe cu program zilnic 1.550
Copii în creşe cu program săptămânal 2.300
Copii în leagăne de copii 2.650
Bolnavi arşi, internaţi în unităţi sanitare 4.400
*) În cazul alimentaţiei naturale, de alimentaţia nou-născutului poate beneficia mama copilului.
Bolnavi în leprozerii 4.950
Însoţitori ai bolnavilor internaţi în unităţi sanitare 2.850
Alocaţie pentru o raţie de 0,500 l lapte la bucătăriile de lapte 350
Bolnavi străini internaţi la Institutul Naţional de Gerontologie şi Geriatrie 9.550
III. Asistenţă socială
Cămine de bătrâni şi pensionari 2.850
Cămine-spital pentru adulţi 3.300
Cămine pentru copii minori cu deficienţe şi centre de primire minori 2.550
Cantine de ajutor social 2.300
IV. Activitate sportivă
1. Activitatea sportivă de performanţă
– lei/zi –
Acţiunea Plafoanele valorice
La cantine (exclusiv regia) La restaurante (inclusiv regia)
a) Competiţii sportive interne:
– etapa pe localitate până la 13.200 până la 22.000
– etapa judeţeană până la 13.200 până la 22.000
– etapa de zonă şi divizia B până la 17.600 până la 27.500
– etapa finală, cupe, competiţii cu etape direct finale, divizia A, superliga până la 17.600 până la 27.500
b) Cantonamente, semicantonamente şi tabere:
– organizate de direcţiile pentru tineret şi sport judeţene şi a municipiului Bucureşti, cluburi şi asociaţii sportive cu sportivii din secţiile acestora până la 17.600 până la 27.500
– organizate de Ministerul Tineretului şi Sportului, Comitetul Olimpic Român, Ministerul Învăţământului, federaţii, alte instituţii centrale, de direcţiile pentru tineret şi sport judeţene şi a municipiului Bucureşti, de cluburi şi asociaţii sportive cu sportivii din loturile olimpice şi naţionale până la 19.800 până la 33.000
c) Competiţii şi acţiuni sportive internaţionale:
– organizate de cluburi şi asociaţii sportive până la 27.500 până la 38.500
– organizate de Ministerul Tineretului şi Sportului, Comitetul Olimpic Român, Ministerul Învăţământului, federaţii, direcţiile pentru tineret şi sport judeţene şi a municipiului Bucureşti, alte instituţii centrale până la 27.500 până la 44.000
– mese oficiale până la 27.500 până la 44.000
Plafoanele valorice
2. Acţiuni sportive, altele decât cele de performanţă: – lei/zi –
– competiţii sportive interne 7.700
– cantonamente, semicantonamente şi tabere 9.350
– competiţii sportive internaţionale 11.000
3. Alimentaţie de efort acordată de: – lei/lună –
– federaţii, cluburi sau asociaţii sportive, pentru sportivii din loturile olimpice şi naţionale, la toate categoriile de vârstă până la 220.000
– direcţiile pentru tineret şi sport judeţene şi a municipiului Bucureşti, cluburi şi asociaţii sportive, pentru sportivii de performanţă din secţiile cluburilor şi asociaţiilor sportive, la toate categoriile de vârstă până la 110.000
4. Medicamente, vitamine şi susţinătoare de efort pentru acţiuni de pregătire organizate de: – lei/zi –
– Comitetul Olimpic Român şi federaţii sportive până la 13.200
– alte unităţi sportive până la 8.800
5. Alte drepturi de natura alocaţiei de hrană:
– alimente şi alte produse ce se acordă suplimentar sportivilor, faţă de drepturile de hrană în valută ale acestora, pe timpul participării la Jocurile Olimpice, campionate mondiale, campionate europene, Universiade şi campionate mondiale universitare până la 5.500
– alimentaţie de traseu până la 5.500
– lei/joc –
– răcoritoare ce se acordă sportivilor pe timpul participării la jocurile din cadrul superligii, diviziilor A şi B, la finalele campionatelor naţionale şi ale competiţiilor internaţionale până la 3.300
V. Activitate de tineret – lei/zi –
Acţiuni interne şi internaţionale (tabere, seminarii, simpozioane, concursuri, conferinţe, congrese şi alte acţiuni similare), organizate în ţară în cadrul programelor pentru tineret ale Ministerului Tineretului şi Sportului până la 22.000
VI. Transporturi
1. Nave maritime de transport mărfuri şi călători, nave maritime de cercetare, tancuri petroliere de transport fluvial, platforme de foraj şi extracţie maritimă, nave de pescuit maritim, nave fluviale cu propulsie de transport mărfuri şi călători, tancuri propulsate de bunkeraj, drăgi fluviale şi maritime, şalande, macarale autopropulsate şi nepropulsate, şlepuri, ceamuri, remorchere portuare şi pilotine 4.850
2. Restul navelor şi al corpurilor plutitoare nespecificate la pct. 1, nave de orice categorie pe timpul cât sunt în conservare, pe timpul iernatului, pe timpul construcţiei şi reconstrucţiei, în ţară 4.400
3. Scafandri 5.20


NOTĂ:
Nivelul alocaţiilor de hrana cuprinse în prezenta anexa poate fi depăşit, la solicitarea persoanelor fizice beneficiare, cu suportarea cheltuielilor de către acestea.
––––––––- Notă *) În cazul alimentaţiei naturale, de alimentaţia nou-nascutului poate beneficia mama copilului.


Anexa 2

BURSE pentru elevi şi studenţi

– lei/lună –
1. Bursă de merit pentru elevi 10.600
2. Bursă de studiu pentru elevi 7.100
3. Bursă de ajutor social pentru elevi:
– clasele I-VIII 22.200
– clasele IX-XII (XIII) anii I-IV 32.700
4. Bursă pentru elevii români din Republica Moldova şi din Ucraina, primiţi la studii în România, pentru elevii de origine etnică română, pentru elevii români cu domiciliul în străinătate şi pentru elevii străini bursieri ai statului român 79.100
5. Bursă de studiu pentru studenţii români de la învăţământul universitar 82.500
6. Bursă de merit pentru studenţii români de la învăţământul universitar 88.000
7. Bursă de ajutor social pentru studenţii şi cursanţii români de la învăţământul universitar şi postuniversitar de studii aprofundate 73.700
8. Bursă de ajutor social acordată ocazional (îmbrăcăminte, maternitate, deces şi altele) 73.700
9. Bursă de studiu pentru cursanţii români de la învăţământul postuniversitar de studii aprofundate 88.000
10. Bursă de merit pentru cursanţii români de la învăţământul postuniversitar de studii aprofundate 91.300
11. Burse pentru studenţii români din Republica Moldova şi din Ucraina, pentru studenţii de origine etnică română şi studenţii străini bursieri ai statului român 88.000
12. Bursă pentru cursanţii la învăţământul postuniversitar de studii aprofundate, doctorat şi specializare pentru românii din Republica Moldova şi din Ucraina şi pentru cetăţenii străini bursieri ai statului român 91.300



Anexa 3

PLAFOANELE
în raport cu care se stabileşte contribuţia părinţilor  la întreţinerea copiilor în crese şi grădiniţe

– lei/lună –
Plafoanele prevăzute în Hotărârea Guvernului nr. 360/1991 Plafoanele indexate de la 1 iulie 1996
până la 12.000 până la 209.000
12.001 – 20.000 209.001 – 299.000
peste 20.000 peste 299.000


CALCULATORUL Nr. 1
pentru impozitul pe salarii aferent veniturilor realizate începând cu luna iulie 1996

I. Tabelul impozitului calculat la fiecare sută de lei
– lei –
Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar
100 5 200 210 300 415 400 734 500 1.341
200 10 300 215 400 420 500 748 600 1.358
300 15 400 220 500 425 600 762 700 1.375
400 20 500 225 600 430 700 776 800 1.392
500 25 600 230 700 435 800 790 900 1.409
600 30 700 235 800 440 900 804 17.000 1.426
700 35 800 240 900 445 13.000 818 100 1.443
800 40 900 245 9.000 450 100 832 200 1.460
900 45 5.000 250 100 455 200 846 300 1.477
1.000 50 100 255 200 460 300 860 400 1.494
100 55 200 260 300 465 400 874 500 1.511
200 60 300 265 400 470 500 888 600 1.528
300 65 400 270 500 475 600 902 700 1.545
400 70 500 275 600 480 700 916 800 1.562
500 75 600 280 700 485 800 930 900 1.579
600 80 700 285 800 490 900 944 18.000 1.596
700 85 800 290 900 495 14.000 958 100 1.613
800 90 900 295 10.000 500 100 972 200 1.630
900 95 6.000 300 100 505 200 986 300 1.647
2.000 100 100 305 200 510 300 1.000 400 1.664
100 105 200 310 300 515 400 1.014 500 1.681
200 110 300 315 400 520 500 1.028 600 1.698
300 115 400 320 500 528 600 1.042 700 1.715
400 120 500 325 600 536 700 1.056 800 1.732
500 125 600 330 700 544 800 1.070 900 1.749
600 130 700 335 800 552 900 1.084 19.000 1.766
700 135 800 340 900 560 15.000 1.098 100 1.783
800 140 900 345 11.000 568 100 1.112 200 1.800
900 145 7.000 350 100 576 200 1.126 300 1.817
3.000 150 100 355 200 584 300 1.140 400 1.834
100 155 200 360 300 592 400 1.154 500 1.851
200 160 300 365 400 600 500 1.171 600 1.868
300 165 400 370 500 608 600 1.188 700 1.885
400 170 500 375 600 622 700 1.205 800 1.902
500 175 600 380 700 636 800 1.222 900 1.919
600 180 700 385 800 650 900 1.239 20.000 1.936
700 185 800 390 900 664 16.000 1.256 100 1.953
800 190 900 395 12.000 678 100 1.273 200 1.970
900 195 8.000 400 100 692 200 1.290 300 1.987
4.000 200 100 405 200 706 300 1.307 400 2.004
100 205 200 410 300 720 400 1.324 500 2.021
– lei –
Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar
600 2.038 200 2.820 800 3.637 400 4.465 39.000 5.293
700 2.055 300 2.837 900 3.655 500 4.483 100 5.311
800 2.072 400 2.854 30.000 3.673 600 4.501 200 5.329
900 2.089 500 2.871 100 3.691 700 4.519 300 5.347
21.000 2.106 600 2.888 200 3.709 800 4.537 400 5.365
100 2.123 700 2.905 300 3.727 900 4.555 500 5.383
200 2.140 800 2.922 400 3.745 35.000 4.573 600 5.401
300 2.157 900 2.939 500 3.763 100 4.591 700 5.419
400 2.174 26.000 2.956 600 3.781 200 4.609 800 5.437
500 2.191 100 2.973 700 3.799 300 4.627 900 5.455
600 2.208 200 2.990 800 3.817 400 4.645 40.000 5.473
700 2.225 300 3.007 900 3.835 500 4.663 100 5.491
800 2.242 400 3.025 31.000 3.853 600 4.681 200 5.509
900 2.259 500 3.043 100 3.871 700 4.699 300 5.527
22.000 2.276 600 3.061 200 3.889 800 4.717 400 5.545
100 2.293 700 3.079 300 3.907 900 4.735 500 5.563
200 2.310 800 3.097 400 3.925 36.000 4.753 600 5.581
300 2.327 900 3.115 500 3.943 100 4.771 700 5.599
400 2.344 27.000 3.133 600 3.961 200 4.789 800 5.617
500 2.361 100 3.151 700 3.979 300 4.807 900 5.635
600 2.378 200 3.169 800 3.997 400 4.825 41.000 5.653
700 2.395 300 3.187 900 4.015 500 4.843 100 5.671
800 2.412 400 3.205 32.000 4.033 600 4.861 200 5.689
900 2.429 500 3.223 100 4.051 700 4.879 300 5.707
23.000 2.446 600 3.241 200 4.069 800 4.897 400 5.725
100 2.463 700 3.259 300 4.087 900 4.915 500 5.743
200 2.480 800 3.277 400 4.105 37.000 4.933 600 5.761
300 2.497 900 3.295 500 4.123 100 4.951 700 5.779
400 2.514 28.000 3.313 600 4.141 200 4.969 800 5.797
500 2.531 100 3.331 700 4.159 300 4.987 900 5.815
600 2.548 200 3.349 800 4.177 400 5.005 42.000 5.833
700 2.565 300 3.367 900 4.195 500 5.023 100 5.851
800 2.582 400 3.385 33.000 4.213 600 5.041 200 5.869
900 2.599 500 3.403 100 4.231 700 5.059 300 5.887
24.000 2.616 600 3.421 200 4.249 800 5.077 400 5.905
100 2.633 700 3.439 300 4.267 900 5.095 500 5.923
200 2.650 800 3.457 400 4.285 38.000 5.113 600 5.941
300 2.667 900 3.475 500 4.303 100 5.131 700 5.959
400 2.684 29.000 3.493 600 4.321 200 5.149 800 5.977
500 2.701 100 3.511 700 4.339 300 5.167 900 5.996
600 2.718 200 3.529 800 4.357 400 5.185 43.000 6.015
700 2.735 300 3.547 900 4.375 500 5.203 100 6.034
800 2.752 400 3.565 34.000 4.393 600 5.221 200 6.053
900 2.769 500 3.583 100 4.411 700 5.239 300 6.072
25.000 2.786 600 3.601 200 4.429 800 5.257 400 6.091
100 2.803 700 3.619 300 4.447 900 5.275 500 6.110
– lei –
Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar
600 6.129 200 7.003 800 7.877 400 8.751 62.000 9.625
700 6.148 300 7.022 900 7.896 500 8.770 100 9.644
800 6.167 400 7.041 53.000 7.915 600 8.789 200 9.663
900 6.186 500 7.060 100 7.934 700 8.808 300 9.682
44.000 6.205 600 7.079 200 7.953 800 8.827 400 9.701
100 6.224 700 7.098 300 7.972 900 8.846 500 9.720
200 6.243 800 7.117 400 7.991 58.000 8.865 600 9.739
300 6.262 900 7.136 500 8.010 100 8.884 700 9.758
400 6.281 49.000 7.155 600 8.029 200 8.903 800 9.777
500 6.300 100 7.174 700 8.048 300 8.922 900 9.796
600 6.319 200 7.193 800 8.067 400 8.941 63.000 9.815
700 6.338 300 7.212 900 8.086 500 8.960 100 9.834
800 6.357 400 7.231 54.000 8.105 600 8.979 200 9.853
900 6.376 500 7.250 100 8.124 700 8.998 300 9.872
45.000 6.395 600 7.269 200 8.143 800 9.017 400 9.891
100 6.414 700 7.288 300 8.162 900 9.036 500 9.910
200 6.433 800 7.307 400 8.181 59.000 9.055 600 9.929
300 6.452 900 7.326 500 8.200 100 9.074 700 9.948
400 6.471 50.000 7.345 600 8.219 200 9.093 800 9.967
500 6.490 100 7.364 700 8.238 300 9.112 900 9.986
600 6.509 200 7.383 800 8.257 400 9.131 64.000 10.006
700 6.528 300 7.402 900 8.276 500 9.150 100 10.026
800 6.547 400 7.421 55.000 8.295 600 9.169 200 10.046
900 6.566 500 7.440 100 8.314 700 9.188 300 10.066
46.000 6.585 600 7.459 200 8.333 800 9.207 400 10.086
100 6.604 700 7.478 300 8.352 900 9.226 500 10.106
200 6.623 800 7.497 400 8.371 60.000 9.245 600 10.126
300 6.642 900 7.516 500 8.390 100 9.264 700 10.146
400 6.661 51.000 7.535 600 8.409 200 9.283 800 10.166
500 6.680 100 7.554 700 8.428 300 9.302 900 10.186
600 6.699 200 7.573 800 8.447 400 9.321 65.000 10.206
700 6.718 300 7.592 900 8.466 500 9.340 100 10.226
800 6.737 400 7.611 56.000 8.485 600 9.359 200 10.246
900 6.756 500 7.630 100 8.504 700 9.378 300 10.266
47.000 6.775 600 7.649 200 8.523 800 9.397 400 10.286
100 6.794 700 7.668 300 8.542 900 9.416 500 10.306
200 6.813 800 7.687 400 8.561 61.000 9.435 600 10.326
300 6.832 900 7.706 500 8.580 100 9.454 700 10.346
400 6.851 52.000 7.725 600 8.599 200 9.473 800 10.366
500 6.870 100 7.744 700 8.618 300 9.492 900 10.386
600 6.889 200 7.763 800 8.637 400 9.511 66.000 10.406
700 6.908 300 7.782 900 8.656 500 9.530 100 10.426
800 6.927 400 7.801 57.000 8.675 600 9.549 200 10.446
900 6.946 500 7.820 100 8.694 700 9.568 300 10.466
48.000 6.965 600 7.839 200 8.713 800 9.587 400 10.486
100 6.984 700 7.858 300 8.732 900 9.606 500 10.506
– lei –
Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar
600 10.526 200 11.446 800 12.366 400 13.286 85.000 14.206
700 10.546 300 11.466 900 12.386 500 13.306 100 14.226
800 10.566 400 11.486 76.000 12.406 600 13.326 200 14.246
900 10.586 500 11.506 100 12.426 700 13.346 300 14.266
67.000 10.606 600 11.526 200 12.446 800 13.366 400 14.286
100 10.626 700 11.546 300 12.466 900 13.386 500 14.306
200 10.646 800 11.566 400 12.486 81.000 13.406 600 14.326
300 10.666 900 11.586 500 12.506 100 13.426 700 14.346
400 10.686 72.000 11.606 600 12.526 200 13.446 800 14.366
500 10.706 100 11.626 700 12.546 300 13.466 900 14.386
600 10.726 200 11.646 800 12.566 400 13.486 86.000 14.406
700 10.746 300 11.666 900 12.586 500 13.506 100 14.426
800 10.766 400 11.686 77.000 12.606 600 13.526 200 14.446
900 10.786 500 11.706 100 12.626 700 13.546 300 14.466
68.000 10.806 600 11.726 200 12.646 800 13.566 400 14.486
100 10.826 700 11.746 300 12.666 900 13.586 500 14.506
200 10.846 800 11.766 400 12.686 82.000 13.606 600 14.526
300 10.866 900 11.786 500 12.706 100 13.626 700 14.546
400 10.886 73.000 11.806 600 12.726 200 13.646 800 14.566
500 10.906 100 11.826 700 12.746 300 13.666 900 14.586
600 10.926 200 11.846 800 12.766 400 13.686 87.000 14.606
700 10.946 300 11.866 900 12.786 500 13.706 100 14.626
800 10.966 400 11.886 78.000 12.806 600 13.726 200 14.646
900 10.986 500 11.906 100 12.826 700 13.746 300 14.666
69.000 11.006 600 11.926 200 12.846 800 13.766 400 14.686
100 11.026 700 11.946 300 12.866 900 13.786 500 14.706
200 11.046 800 11.966 400 12.886 83.000 13.806 600 14.726
300 11.066 900 11.986 500 12.906 100 13.826 700 14.746
400 11.086 74.000 12.006 600 12.926 200 13.846 800 14.766
500 11.106 100 12.026 700 12.946 300 13.866 900 14.786
600 11.126 200 12.046 800 12.966 400 13.886 88.000 14.806
700 11.146 300 12.066 900 12.986 500 13.906 100 14.826
800 11.166 400 12.086 79.000 13.006 600 13.926 200 14.846
900 11.186 500 12.106 100 13.026 700 13.946 300 14.866
70.000 11.206 600 12.126 200 13.046 800 13.966 400 14.886
100 11.226 700 12.146 300 13.066 900 13.986 500 14.906
200 11.246 800 12.166 400 13.086 84.000 14.006 600 14.926
300 11.266 900 12.186 500 13.106 100 14.026 700 14.946
400 11.286 75.000 12.206 600 13.126 200 14.046 800 14.966
500 11.306 100 12.226 700 13.146 300 14.066 900 14.986
600 11.326 200 12.246 800 13.166 400 14.086 89.000 15.006
700 11.346 300 12.266 900 13.186 500 14.106 100 15.026
800 11.366 400 12.286 80.000 13.206 600 14.126 200 15.046
900 11.386 500 12.306 100 13.226 700 14.146 300 15.066
71.000 11.406 600 12.326 200 13.246 800 14.166 400 15.086
100 11.426 700 12.346 300 13.266 900 14.186 500 15.106
– lei –
Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar Venit lunar impozabil Impozit lunar
600 15.126 200 16.046 800 16.966 400 17.886 108.000 18.806
700 15.146 300 16.066 900 16.986 500 17.906 100 18.827
800 15.166 400 16.086 99.000 17.006 600 17.926 200 18.848
900 15.186 500 16.106 100 17.026 700 17.946 300 18.869
90.000 15.206 600 16.126 200 17.046 800 17.966 400 18.890
100 15.226 700 16.146 300 17.066 900 17.986 500 18.911
200 15.246 800 16.166 400 17.086 104.000 18.006 600 18.932
300 15.266 900 16.186 500 17.106 100 18.026 700 18.953
400 15.286 95.000 16.206 600 17.126 200 18.046 800 18.974
500 15.306 100 16.226 700 17.146 300 18.066 900 18.995
600 15.326 200 16.246 800 17.166 400 18.086 109.000 19.016
700 15.346 300 16.266 900 17.186 500 18.106 100 19.037
800 15.366 400 16.286 100.000 17.206 600 18.126 200 19.058
900 15.386 500 16.306 100 17.226 700 18.146 300 19.079
91.000 15.406 600 16.326 200 17.246 800 18.166 400 19.100
100 15.426 700 16.346 300 17.266 900 18.186 500 19.121
200 15.446 800 16.366 400 17.286 105.000 18.206 600 19.142
